Fearow δ
Crystal Guardians · #18 / 100 · Rare

Prices by condition
| Condition | Normal | Reverse Holo |
|---|---|---|
| Market price | $2.77 | $27.12 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 4 |
|---|---|---|---|---|---|---|---|---|---|
| PrintingNormal | |||||||||
| PSA | $19,999.00 | $25.67 | $21.33 | $14.00 | |||||
| CGC | $29.50 | $14.00 | |||||||
| PrintingReverse Holo | |||||||||
| PSA | $4,999.00 | $239.19 | $36.86 | $30.91 | $29.00 | $10.00 | |||
| CGC | $211.89 | $59.99 | $47.87 | $13.13 | |||||
| SGC | $22.61 | $16.00 | |||||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement