Charmeleon δ
Crystal Guardians · #30 / 100 · Uncommon

Prices by condition
| Condition | Normal | Reverse Holo |
|---|---|---|
| Market price | $6.91 | $60.00 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| PrintingNormal | ||||||||||
| PSA | $259.56Sep 3, 2026 | $53.22Sep 3, 2026 | $43.66Sep 3, 2026 | $40.31Sep 3, 2026 | $13.50Sep 3, 2026 | |||||
| CGC | $154.49Sep 1, 2026 | $25.61Sep 3, 2026 | $17.06Sep 3, 2026 | $8.29Sep 3, 2026 | ||||||
| PrintingReverse Holo | ||||||||||
| PSA | $361.42Sep 3, 2026 | $188.21Sep 3, 2026 | $179.48Sep 3, 2026 | $77.05Sep 3, 2026 | $24.29Sep 3, 2026 | $8.00Sep 3, 2026 | ||||
| BGS | $190.00Sep 3, 2026 | $126.00Sep 3, 2026 | ||||||||
| CGC | $374.56Sep 3, 2026 | $499.99Sep 3, 2026 | $197.44Sep 3, 2026 | $98.91Sep 3, 2026 | $120.00Sep 3, 2026 | $41.00Sep 3, 2026 | $26.00Sep 3, 2026 | |||
| SGC | $40.00Sep 3, 2026 | |||||||||
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement