Koffing
Cosmic Eclipse · #243 / 271 · Secret Rare

Prices by condition
| Condition | Holo |
|---|---|
| Market price | $37.87 |
Graded prices
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6 | 5 |
|---|---|---|---|---|---|---|---|---|
| PSA | $337.32 | $74.37 | $43.00 | $43.53 | $25.84 | $33.97 | $32.00 | |
| BGS | $126.64 | $38.19 | $3.00 | |||||
| CGC | $96.10 | $59.58 | $33.83 | $20.99 | ||||
| ACE | $214.99 | $24.35 | ||||||
| SGC | $60.00 |
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement