Zekrom
Celebrations · #10 / 25 · Rare

Prices by condition
| Condition | Holo |
|---|---|
| Market price | $0.38 |
Graded prices
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 4.5 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | $122.78 | $12.31 | $9.46 | $9.51 | $7.50 | ||||||
| BGS | $49.99 | ||||||||||
| CGC | $14.30 | $21.31 | $6.17 | $6.75 | $4.96 | $4.00 | $6.00 | $2.00 | |||
| SGC | $10.00 | $6.00 | $4.69 | $3.54 | |||||||
| TAG | $111.28 | $6.99 | $5.51 |
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement