Espeon EX
BREAKpoint · #117 / 126 · Ultra Rare

Prices by condition
| Condition | Holo |
|---|---|
| Market price | $76.16 |
Graded prices
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| PSA | $2,003.21 | $236.84 | $106.62 | $93.22 | $48.09 | $44.25 | $37.03 | |||
| BGS | $350.00 | $141.71 | $48.00 | |||||||
| CGC | $273.57 | $112.50 | $102.80 | $96.74 | $91.16 | $43.00 | $54.49 | $51.00 | ||
| ACE | $735.49 | $128.94 | $62.85 | |||||||
| SGC | $56.00 | $58.00 | $44.00 | |||||||
| TAG | $108.87 | $110.00 |
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement