Pokémon Trader
Base Set · #77 / 102 · Rare

Prices by condition
| Condition | Normal |
|---|---|
| NM Near Mint | $5.52Updated Aug 3, 2026 |
| LP Lightly Played | $3.60Updated Aug 3, 2026 |
| MP Moderately Played | $2.48Updated Aug 3, 2026 |
| HP Heavily Played | $1.84Updated Aug 3, 2026 |
| DMG Damaged | $1.31Updated Aug 3, 2026 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PrintingFirst Edition Shadowless | |||||||||||||
| PSA | $233.50 | $262.65 | $75.06 | $78.28 | $67.66 | $14.38 | |||||||
| CGC | $197.80 | $112.85 | $78.73 | $53.47 | $70.00 | $25.82 | $30.00 | $35.00 | |||||
| SGC | $40.80 | ||||||||||||
| PrintingUnlimited | |||||||||||||
| PSA | $329.89 | $60.34 | $7.00 | ||||||||||
| BGS | $69.99 | ||||||||||||
| CGC | $44.58 | $48.70 | $32.48 | $9.60 | $11.00 | $4.00 | $6.00 | $5.00 | $6.00 | $5.74 | |||
| SGC | $4.00 | ||||||||||||
| PrintingUnlimited Shadowless | |||||||||||||
| PSA | $749.71 | $95.10 | $49.14 | $8.50 | |||||||||
| CGC | $195.90 | $71.94 | $50.00 | $45.00 | |||||||||
| TAG | $39.30 | $12.00 | $10.00 | $4.00 | $5.00 | ||||||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement