Nidoqueen
Base Set 2 · #12 / 130 · Rare

Prices by condition
| Condition | Holo |
|---|---|
| Market price | $31.24 |
Graded prices
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3.5 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | $2,121.51 | $165.42 | $57.60 | $30.00 | $32.37 | $29.91 | $24.39 | $19.87 | $13.48 | |||||||
| BGS | $201.94 | $70.10 | $28.60 | $26.95 | $7.59 | |||||||||||
| CGC | $289.11 | $79.43 | $89.00 | $56.89 | $50.89 | $29.08 | $25.00 | $22.95 | $21.84 | $13.55 | $16.76 | $10.00 | ||||
| SGC | $74.99 | $12.26 | ||||||||||||||
| TAG | $50.00 | $39.00 |
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement