Primal Kyogre EX
Ancient Origins · #96 / 101 · Secret Rare

Prices by condition
| Condition | Holo |
|---|---|
| Market price | $457.71 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5 | 4 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PrintingHolo | |||||||||||||
| PSA | $5,002.10 | $773.00 | $437.65 | $393.60 | $265.00 | $333.99 | $222.50 | $223.41 | $224.47 | $178.51 | $124.84 | $119.44 | |
| BGS | $850.00 | $450.00 | $225.00 | $63.00 | |||||||||
| CGC | $1,328.45 | $498.48 | $388.05 | $375.16 | $167.50 | $75.00 | |||||||
| SGC | $649.00 | $280.00 | $237.20 | ||||||||||
| TAG | $434.10 | $253.43 | |||||||||||
| PrintingJumbo | |||||||||||||
| PSA | $3,496.59 | $584.92 | $308.47 | $170.91 | $93.00 | $118.43 | $91.68 | ||||||
| BGS | $1,100.00 | ||||||||||||
| CGC | $1,710.25 | $416.80 | $265.49 | $260.00 | |||||||||
| SGC | $1,556.75 | ||||||||||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement