Gengar
151 · #094 / 207 · Rare

Prices by condition
| Condition | Holo | Reverse Holo |
|---|---|---|
| Market price | $3.14 | $8.79 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6 |
|---|---|---|---|---|---|---|---|
| PrintingCosmos Holofoil | |||||||
| PSA | $1,073.98 | $106.14 | $20.18 | ||||
| CGC | $269.99 | $28.00 | |||||
| TAG | $389.00 | $187.65 | |||||
| PrintingHolo | |||||||
| PSA | $804.85 | $43.72 | $20.76 | $26.02 | $15.87 | ||
| BGS | $25.00 | $22.48 | |||||
| CGC | $56.12 | $27.89 | $19.74 | $10.34 | $10.50 | ||
| AGS | $34.63 | $21.50 | |||||
| SGC | $32.31 | $13.00 | |||||
| TAG | $221.23 | $19.73 | $7.91 | ||||
| PrintingReverse Holo | |||||||
| PSA | $731.86 | $38.24 | $23.24 | $10.10 | |||
| BGS | $35.00 | ||||||
| CGC | $65.30 | $10.00 | $14.29 | ||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement